ArtPlace Names 105 Finalists for Creative Placemaking Grants
(Chicago, IL, January 15, 2013) One hundred five applicants in 72 communities in 33 states and the District of Columbia have been named finalists for grants from ArtPlace, an initiative to accelerate creative placemaking across the U.S. through grants and loans, research, communication and advocacy. ArtPlace is a collaboration of 13 leading national and regional foundations and six of the nation’s largest banks. ArtPlace also seeks advice and counsel from close working relationships with various federal agencies, including the National Endowment for the Arts, the departments of Housing and Urban Development, Health and Human Services, Agriculture, Education, and Transportation, along with leadership from the White House Office of Management and Budget and the Domestic Policy Council.
The selected applicants represent the best of the 1,225 letters of inquiry from across the country. Inquiries came from 50 states, the District of Columbia, Puerto Rico and American Samoa.
Finalists were chosen for their potential to transform communities through placing art and culture at the heart of portfolios of integrated strategies that drive vibrancy and diversity.
Here is a complete list of ArtPlace finalists for 2012-2013:
| City | State | Applicant |
| Nome | AK | Alaska Native Arts Foundation |
| Anchorage | AK | Anchorage Park Foundation |
| Homer | AK | Bunnell Street Arts Center |
| Douglas | AK | Perseverance Theatre, Inc |
| Juneau | AK | Sealaska Heritage Institute |
| Alberta | AL | Sustainable Rural Regenerative Enterprises for Families |
| Ajo | AZ | International Sonoran Desert Alliance |
| Mesa | AZ | Mesa Arts Center, City of Mesa |
| Blue Lake | CA | Dell’Arte |
| Lone Pine | CA | LA-Más |
| San Jose | CA | MACLA/Movimiento de Arte y Cultura Latino Americana |
| Los Angeles | CA | materials & applications |
| Modesto | CA | Modesto Art Museum |
| Los Angeles | CA | Performing Arts Center of Los Angeles County |
| Los Angeles | CA | REDCAT, CalArts |
| Santa Cruz | CA | Santa Cruz Museum of Art & History |
| Los Angeles | CA | Watts Village Theater Company |
| Woodland | CA | Yolo County Arts Council d/b/a YoloArts |
| Oakland | CA | Youth Radio |
| Denver | CO | Ballet Nouveau Colorado |
| Denver | CO | Brian Corrigan |
| Loveland | CO | Community Foundation of Northern Colorado |
| New Haven | CT | Artspace, Inc |
| Statewide | CT | State of Connecticut DECD/COA |
| Washington | DC | District of Columbia Office of Planning |
| New Smyrna Beach | FL | Atlantic Center for the Arts |
| Miami | FL | O Cinema |
| Miami | FL | Miami Art Musuem of Dade County Association, Inc. |
| Opa-locka | FL | Opa-locka Community Development Corporation |
| Miami | FL | Adrienne Arsht Center for the Performing Arts of Miami-Dade County |
| Atlanta | GA | Atlanta Metro College – Southwest Coalition L3C |
| Macon | GA | The Corporation of Mercer University |
| Savannah | GA | The Creative Coast, INC |
| Boise | ID | Trey McIntyre Project |
| Chicago | IL | Old Town School of Folk Music |
| Chicago | IL | Redmoon Theater |
| Indianapolis | IN | Harrison Center for the Arts |
| Lawrence | KS | The Lawrence Arts Center |
| Lexington | KY | LexArts |
| New Orleans | LA | New Orleans Airlift |
| New Orleans | LA | Rose Community Development Corporation |
| Shreveport | LA | Shreveport Regional Arts Council |
| Boston | MA | Citi Performing Arts Center |
| Boston | MA | The Massachusetts Institute for a New Commonwealth, Inc. |
| Baltimore | MD | Baltimore Office of Promotion & The Arts |
| Baltimore | MD | City Lore, Inc. |
| Mount Rainier | MD | Joe’s Movement Emporium |
| Detroit | MI | Detroit Economic Growth Association |
| St. Paul | MN | Bedlam Theatre |
| St. Paul | MN | Blue Ox |
| Granite Falls | MN | Clean up the River Environment |
| Minneapolis | MN | Hennepin Theatre Trust |
| Lanesboro | MN | Lanesboro Arts Center |
| Minneapolis & St. Paul | MN | Minnesota Public Radio |
| Fargo & Moorhead | MN & ND | Plains Art Museum |
| Springfield | MO | City of Springfield, Missouri |
| St. Louis | MO | Rebuild Foundation |
| Charlotte | NC | McColl Center for Visual Art |
| Omaha | NE | Bemis Center for Contemporary Arts |
| Newark | NJ | Lincoln Park Coast Cultural District |
| Albuquerque | NM | Barelas Community Coalition |
| La Union | NM | Diana Molina with La Semilla Food Center |
| New York | NY | AIGA/NY |
| Brooklyn | NY | Artist Build Collaborative |
| New York | NY | Center for Neighborhood Technology |
| New York | NY | chashama, Inc. |
| Brooklyn | NY | Chez Bushwick, Inc. |
| Brooklyn | NY | Common Ground Communities, Inc. d/b/a Community Solutions |
| Cooperstown | NY | State University of New York, SUNY Oneonta |
| Brooklyn | NY | Creative Time |
| New York | NY | Dance Theatre of Harlem, Inc. |
| New York | NY | The Trust for Governors Island |
| New York | NY | New Museum |
| Utica | NY | Sculpture Space, Inc. |
| Bronx | NY | The Carnegie Hall Society, Inc. |
| New York | NY | Times Square Alliance |
| Prattsville | NY | Town of Prattsville |
| Bronx | NY | Women’s Housing and Economic Development Corporation |
| Cincinnati | OH | American Sign Museum |
| Columbus | OH | Franklinton Development Association |
| Cleveland | OH | St Clair Superior Development Corporation |
| Philadelphia | PA | Breadboard / University City Science Center |
| Pittsburgh | PA | City of Asylum Pittsburgh |
| Philadelphia | PA | Delaware River Waterfront Corporation |
| Philadelphia | PA | Franklin’s Paine Skatepark Fund |
| Philadelphia | PA | Mt. Airy USA |
| Philadelphia | PA | Next American City |
| Philadelphia | PA | People’s Emergency Center Community Development Corporation |
| Philadelphia | PA | Philadelphia City Planning Commission |
| Philadelphia | PA | Philadelphia Live Arts Festival and Philly Fringe |
| Providence | RI | AS220 |
| Providence | RI | New Urban Arts |
| Memphis | TN | Binghampton Development Corporation |
| Houston | TX | BetterHouston |
| Austin | TX | Downtown Austin Alliance |
| San Antonio | TX | Esperanza Peace and Justice Center |
| Houston | TX | Project Row Houses |
| Roanoke | VA | City of Roanoke Arts Commission |
| Seattle | WA | Capitol Hill Housing Foundation |
| Seattle | WA | Environmental Coalition of South Seattle |
| Neah Bay | WA | Makah Tribe |
| Uniontown | WA | Uniontown Community Development Association |
| Milwaukee | WI | Greater Milwaukee Committee |
| Sheboygan | WI | John Michael Kohler Arts Center |
| National | National | GOOD Worldwide LLC & CEOs for Cities |
“In this third ArtPlace funding cycle, the proposals just keep getting stronger,” noted Carol Coletta, director of ArtPlace. “It is testimony to the growing interest in creative placemaking across the country, as well as the capability of artists and their community partners to do this work.”
This year’s grant recipients will be announced in May. To date, ArtPlace has distributed $26.9 million to 76 organizations in 46 communities across the country.
Participating foundations include Bloomberg Philanthropies, The Ford Foundation, The James Irvine Foundation, The John S. and James L. Knight Foundation, The Kresge Foundation, The McKnight Foundation, The Andrew W. Mellon Foundation, The William Penn Foundation, The Rockefeller Foundation, Rasmuson Foundation, The Surdna Foundation and two anonymous donors. ArtPlace also seeks advice and counsel from close working relationships with various federal agencies, including the National Endowment for the Arts, the departments of Housing and Urban Development, Health and Human Services, Agriculture, Education, and Transportation, along with leadership from the White House Office of Management and Budget and the Domestic Policy Council. ArtPlace is also supported by a $12 million loan fund capitalized by six major financial institutions and managed by the Nonprofit Finance Fund. Participating institutions are Bank of America, Citi, Deutsche Bank, Chase, MetLife and Morgan Stanley.
ArtPlace funds in all 50 states and U.S. territories. Certain ArtPlace funders have a deep commitment to their local communities and have provided funding for specific states or communities. Currently, these include: Akron, Charlotte, Detroit, Macon, Miami, New York City, Philadelphia, San Jose, and St. Paul, as well as communities in Alaska, Arizona, California, Iowa, Michigan, Minnesota, New Mexico, North Dakota, Oregon, South Dakota, Washington and Wisconsin.
For more information on ArtPlace please visit www.artplaceamerica.org.